Statistics: 8/21/2018 1:56:23 PM - 2018 NASRA Nats - Race development / - GROUP F


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
JEFF GREEN
2.737 ( 2.742)
[1] 65.18 65.18
[1] 63.13 128.31
[1] 62.81 191.12
[1] 63.15 254.27
[1] 63.75 318.02
[1] 60.80 378.82
[1] 61.98 440.80
[1] 63.49 504.29
504.29
2
JOHN WILBUR
2.825 ( 2.842)
[8] 57.41 57.41
[6] 62.70 120.11
[6] 62.40 182.51
[6] 64.50 247.01
[6] 64.43 311.44
[4] 65.58 377.02
[4] 62.43 439.45
[2] 63.57 503.02
503.02
3
ERIC SHIREY
2.804 ( 2.831)
[3] 62.36 62.36
[5] 62.29 124.65
[2] 63.88 188.53
[2] 63.72 252.25
[2] 62.78 315.03
[5] 60.14 375.17
[5] 63.05 438.22
[3] 64.02 502.24
502.24
4
PERRY WALTERS
2.808 ( 2.820)
[2] 63.12 63.12
[3] 62.08 125.20
[4] 62.45 187.65
[4] 63.47 251.12
[3] 63.88 315.00
[3] 62.23 377.23
[3] 63.10 440.33
[4] 61.73 502.06
502.06
5
RONNIE KEENER
2.771 ( 2.777)
[5] 61.69 61.69
[2] 63.60 125.29
[3] 63.06 188.35
[3] 62.98 251.33
[4] 62.33 313.66
[2] 64.13 377.79
[2] 62.85 440.64
[5] 61.13 501.77
501.77
6
JASON HOLMES
2.839 ( 2.843)
[13] 54.11 54.11
[10] 61.89 116.00
[10] 59.99 175.99
[8] 63.32 239.31
[8] 62.84 302.15
[8] 61.47 363.62
[8] 63.78 427.40
[6] 63.80 491.20
491.20
7
BUD DENNING
2.830 ( 2.834)
[6] 61.23 61.23
[7] 58.77 120.00
[7] 62.00 182.00
[7] 60.84 242.84
[7] 60.25 303.09
[7] 61.91 365.00
[7] 62.71 427.71
[7] 61.46 489.17
489.17
8
TIM BRUMMETT
2.904 ( 2.906)
[9] 57.37 57.37
[8] 60.72 118.09
[9] 59.92 178.01
[10] 58.79 236.80
[10] 57.19 293.99
[9] 61.36 355.35
[9] 63.81 419.16
[8] 61.66 480.82
480.82
9
MERRELL TODD
2.864 ( 2.871)
[10] 57.00 57.00
[9] 61.05 118.05
[8] 62.11 180.16
[9] 59.00 239.16
[9] 60.84 300.00
[10] 53.33 353.33
[10] 59.91 413.24
[9] 59.00 472.24
472.24
10
TREY CHMIELEWSKI
2.722 ( 2.729)
[4] 62.09 62.09
[4] 62.56 124.65
[5] 62.78 187.43
[5] 63.30 250.73
[5] 60.95 311.68
[6] 59.20 370.88
[6] 62.80 433.68
[10] 26.36 460.04
460.04
11
GARRY HAWORTH
2.955 ( 2.962)
[11] 55.06 55.06
[11] 59.05 114.11
[11] 57.96 172.07
[11] 46.92 218.99
[11] 59.04 278.03
[11] 57.97 336.00
[11] 59.00 395.00
[11] 59.83 454.83
454.83
12
SHAWN NAUGHTON
2.839 ( 2.842)
[14] 43.81 43.81
[14] 51.55 95.36
[13] 59.64 155.00
[13] 56.84 211.84
[13] 57.67 269.51
[12] 57.57 327.08
[12] 59.53 386.61
[12] 59.88 446.49
446.49
13
SAM B
3.003 ( 3.038)
[12] 54.40 54.40
[12] 57.90 112.30
[12] 52.69 164.99
[12] 50.03 215.02
[14] 53.17 268.19
[13] 56.89 325.08
[13] 40.39 365.47
[13] 55.13 420.60
420.60
14
LARRY LEONARD
3.048 ( 3.053)
[15] 38.22 38.22
[13] 58.03 96.25
[15] 50.41 146.66
[15] 54.39 201.05
[15] 57.39 258.44
[14] 37.55 295.99
[14] 6.00 301.99
[14] 1.00 302.99
302.99
15
PAUL PETERSON
2.826 ( 2.836)
[7] 60.00 60.00
[15] 26.44 86.44
[14] 62.33 148.77
[14] 61.65 210.42
[12] 59.73 270.15
[15] 14.84 284.99
[15] 0.00 284.00
[15] 0.00 284.00
284.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.