Statistics: 8/21/2018 8:14:53 PM - 2018 NASRA Nats - Race development / - OMB 12


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
JEFF COX
2.184 ( 2.200)
[7] 75.55 75.55
[4] 81.00 156.55
[2] 80.87 237.42
[1] 77.40 314.82
[1] 79.18 394.00
[1] 80.27 474.27
[1] 81.85 556.12
[1] 79.15 635.27
635.27
2
LARRY PELLEGRINI
2.302 ( 2.305)
[6] 76.18 76.18
[7] 77.64 153.82
[3] 77.26 231.08
[4] 73.98 305.06
[2] 80.54 385.60
[3] 74.63 460.23
[3] 75.34 535.57
[2] 75.49 611.06
611.06
3
PAUL PETERSON
2.211 ( 2.217)
[3] 79.00 79.00
[1] 80.17 159.17
[1] 78.83 238.00
[2] 72.11 310.11
[3] 75.22 385.33
[2] 77.84 463.17
[2] 78.83 542.00
[3] 68.50 610.50
610.50
4
OSVALDO JACCARI JR
2.129 ( 2.130)
[1] 80.22 80.22
[6] 74.53 154.75
[4] 75.42 230.17
[3] 77.90 308.07
[5] 63.37 371.44
[5] 77.18 448.62
[4] 78.49 527.11
[4] 78.03 605.14
605.14
5
MARTY MELTABARGER
2.278 ( 2.279)
[14] 69.29 69.29
[11] 74.53 143.82
[10] 75.18 219.00
[7] 75.71 294.71
[6] 72.73 367.44
[6] 78.56 446.00
[6] 76.30 522.30
[5] 74.15 596.45
596.45
6
MERRELL TODD
2.177 ( 2.187)
[19] 56.20 56.20
[13] 77.92 134.12
[12] 79.11 213.23
[10] 75.98 289.21
[9] 71.78 360.99
[8] 76.13 437.12
[7] 79.09 516.21
[6] 79.37 595.58
595.58
7
BERNIE SCHATZ
2.314 ( 2.323)
[15] 69.02 69.02
[10] 78.24 147.26
[8] 77.90 225.16
[5] 73.39 298.55
[4] 75.93 374.48
[4] 76.21 450.69
[5] 75.33 526.02
[7] 67.27 593.29
593.29
8
JEFF GREEN
2.248 ( 2.249)
[4] 78.24 78.24
[5] 77.59 155.83
[9] 63.51 219.34
[9] 71.51 290.85
[8] 71.88 362.73
[9] 73.71 436.44
[8] 77.70 514.14
[8] 74.16 588.30
588.30
9
MILAN JANCO
2.376 ( 2.384)
[9] 73.87 73.87
[9] 74.78 148.65
[11] 68.51 217.16
[13] 65.06 282.22
[11] 73.55 355.77
[10] 77.55 433.32
[9] 75.31 508.63
[9] 73.65 582.28
582.28
10
REWATO ROCCO
2.196 ( 2.212)
[2] 79.88 79.88
[3] 77.08 156.96
[6] 69.70 226.66
[6] 71.33 297.99
[7] 67.68 365.67
[7] 73.80 439.47
[10] 66.36 505.83
[10] 68.61 574.44
574.44
11
MIKE MISCHNICK
2.169 ( 2.180)
[5] 78.01 78.01
[2] 80.69 158.70
[7] 66.57 225.27
[14] 56.72 281.99
[12] 63.05 345.04
[12] 73.52 418.56
[11] 80.02 498.58
[11] 74.42 573.00
573
12
JASON HOLMES
2.307 ( 2.307)
[11] 72.20 72.20
[8] 78.48 150.68
[5] 76.86 227.54
[8] 64.30 291.84
[14] 48.93 340.77
[11] 78.28 419.05
[12] 71.67 490.72
[12] 73.54 564.26
564.26
13
MIKE BAUERLINE
2.526 ( 2.549)
[18] 57.76 57.76
[17] 68.34 126.10
[16] 75.27 201.37
[16] 70.63 272.00
[13] 70.42 342.42
[13] 70.67 413.09
[13] 75.15 488.24
[13] 73.30 561.54
561.54
14
ERIC SHIREY
2.264 ( 2.266)
[16] 59.99 59.99
[14] 73.47 133.46
[13] 77.85 211.31
[11] 76.18 287.49
[15] 46.50 333.99
[14] 75.49 409.48
[14] 69.51 478.99
[14] 75.68 554.67
554.67
15
BUD DENNING
2.320 ( 2.336)
[8] 75.23 75.23
[12] 65.40 140.63
[14] 69.79 210.42
[12] 73.99 284.41
[10] 73.44 357.85
[15] 42.44 400.29
[15] 75.41 475.70
[15] 76.18 551.88
551.88
16
PERRY WALTERS
2.345 ( 2.348)
[13] 71.09 71.09
[19] 5.90 76.99
[17] 73.51 150.50
[17] 75.00 225.50
[16] 69.33 294.83
[16] 69.88 364.71
[16] 74.28 438.99
[16] 73.32 512.31
512.31
17
JIMMY BENTLEY
2.346 ( 2.350)
[12] 72.00 72.00
[18] 19.99 91.99
[18] 58.48 150.47
[18] 59.62 210.09
[17] 75.47 285.56
[17] 75.99 361.55
[17] 75.13 436.68
[17] 73.00 509.68
509.68
18
SHAWN NAUGHTON
2.295 ( 2.297)
[17] 57.99 57.99
[15] 71.04 129.03
[15] 75.24 204.27
[15] 74.11 278.38
[18] 3.61 281.99
[18] 0.00 281.00
[18] 0.00 281.00
[18] 0.00 281.00
281.99
19
SMOKIE
[10] 72.65 72.65
[16] 54.34 126.99
[19] 0.00 126.00
[19] 0.00 126.00
[19] 0.00 126.00
[19] 0.00 126.00
[19] 0.00 126.00
[19] 0.00 126.00
126.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.