Statistics: 8/22/2018 5:19:21 PM - 2018 NASRA Nats - Race development / - C-12


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
SHELBY THOMAS
[3] 60.04 60.04
[3] 57.96 118.00
[1] 59.47 177.47
[1] 59.79 237.26
[1] 57.91 295.17
[2] 57.30 352.47
[2] 59.16 411.63
[1] 58.06 469.69
469.69
2
MIKE MATERO
[2] 60.08 60.08
[2] 59.00 119.08
[3] 57.55 176.63
[3] 57.47 234.10
[3] 58.93 293.03
[1] 59.97 353.00
[1] 59.43 412.43
[2] 56.89 469.32
469.32
3
MIKE MISCHNICK
[4] 59.67 59.67
[4] 57.71 117.38
[6] 54.84 172.22
[5] 58.48 230.70
[4] 59.07 289.77
[4] 58.41 348.18
[4] 58.02 406.20
[3] 57.87 464.07
464.07
4
RICH CURNUTTE
[1] 62.00 62.00
[1] 58.11 120.11
[2] 56.89 177.00
[2] 59.15 236.15
[2] 58.29 294.44
[3] 57.83 352.27
[3] 56.77 409.04
[4] 50.02 459.06
459.06
5
GARY PUETZ
[11] 55.84 55.84
[8] 58.45 114.29
[5] 58.73 173.02
[6] 54.71 227.73
[8] 49.62 277.35
[7] 57.78 335.13
[7] 58.98 394.11
[5] 57.65 451.76
451.76
6
BIGMIKE
[8] 58.28 58.28
[6] 56.35 114.63
[4] 60.10 174.73
[4] 59.27 234.00
[7] 44.99 278.99
[8] 48.49 327.48
[8] 58.94 386.42
[6] 59.17 445.59
445.59
7
RONNIE KEENER
[12] 51.00 51.00
[11] 60.00 111.00
[11] 55.07 166.07
[10] 55.97 222.04
[12] 43.95 265.99
[10] 58.43 324.42
[9] 57.81 382.23
[7] 56.56 438.79
438.79
8
TONY GRIFFIN
[6] 58.77 58.77
[14] 47.41 106.18
[15] 49.35 155.53
[13] 56.51 212.04
[9] 58.96 271.00
[11] 51.41 322.41
[11] 53.58 375.99
[8] 57.62 433.61
433.61
9
BRIAN EARDLEY
[13] 50.69 50.69
[12] 58.54 109.23
[12] 56.36 165.59
[12] 49.28 214.87
[10] 53.88 268.75
[9] 55.71 324.46
[10] 52.20 376.66
[9] 55.22 431.88
431.88
10
VINCE BROWN
[7] 58.50 58.50
[5] 58.08 116.58
[7] 54.54 171.12
[7] 56.60 227.72
[11] 39.08 266.80
[12] 53.08 319.88
[12] 53.72 373.60
[10] 47.40 421.00
421
11
ED GIBSON
[5] 59.50 59.50
[10] 52.81 112.31
[9] 57.97 170.28
[11] 51.74 222.02
[6] 58.33 280.35
[5] 61.09 341.44
[5] 61.56 403.00
[11] 2.99 405.99
405.99
12
ESTEBAN
[10] 56.12 56.12
[9] 57.75 113.87
[10] 54.41 168.28
[9] 56.05 224.33
[5] 58.67 283.00
[6] 58.41 341.41
[6] 57.06 398.47
[12] 1.52 399.99
399.99
13
LES WRIGHT
[9] 56.63 56.63
[7] 57.75 114.38
[8] 56.00 170.38
[8] 54.41 224.79
[14] 5.20 229.99
[13] 57.48 287.47
[13] 58.08 345.55
[13] 29.44 374.99
374.99
14
SPOVE
[15] 43.02 43.02
[15] 56.65 99.67
[14] 57.65 157.32
[15] 37.28 194.60
[13] 42.77 237.37
[14] 5.62 242.99
[14] 55.49 298.48
[14] 55.70 354.18
354.18
15
FRANK FERLET
[14] 49.52 49.52
[13] 58.07 107.59
[13] 57.56 165.15
[14] 40.84 205.99
[15] 0.00 205.00
[15] 0.00 205.00
[15] 0.00 205.00
[15] 0.00 205.00
205.99
16
BERNIE SCHATZ
[16] 12.99 12.99
[16] 0.00 12.00
[16] 0.00 12.00
[16] 0.00 12.00
[16] 0.00 12.00
[16] 0.00 12.00
[16] 0.00 12.00
[16] 0.00 12.00
12.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.