Statistics: 8/22/2018 7:05:18 PM - 2018 NASRA Nats - Race development / - C-12


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
BIG MIKE
[1] 90.72 90.72
[6] 84.33 175.05
[2] 88.95 264.00
[1] 90.28 354.28
[1] 86.34 440.62
[2] 82.39 523.01
[1] 87.84 610.85
[1] 89.40 700.25
700.25
2
RICH CURNUTTE
[3] 89.63 89.63
[1] 88.37 178.00
[1] 86.21 264.21
[2] 86.13 350.34
[2] 88.44 438.78
[1] 89.38 528.16
[2] 78.61 606.77
[2] 81.42 688.19
688.19
3
SHELBY THOMAS
[6] 88.10 88.10
[7] 85.56 173.66
[5] 87.52 261.18
[4] 87.68 348.86
[3] 86.39 435.25
[4] 80.75 516.00
[3] 84.33 600.33
[3] 59.66 659.99
659.99
4
RONNIE KEENER
[7] 87.59 87.59
[4] 88.66 176.25
[3] 87.17 263.42
[3] 86.58 350.00
[5] 84.08 434.08
[5] 80.47 514.55
[6] 50.68 565.23
[4] 84.20 649.43
649.43
5
TONY GRIFFIN
[8] 82.71 82.71
[8] 85.49 168.20
[8] 87.19 255.39
[8] 80.41 335.80
[8] 75.22 411.02
[6] 85.19 496.21
[5] 73.53 569.74
[5] 74.25 643.99
643.99
6
GARY PUETZ
[4] 89.04 89.04
[5] 87.01 176.05
[4] 85.17 261.22
[6] 85.77 346.99
[6] 85.00 431.99
[7] 34.12 466.11
[7] 77.43 543.54
[6] 86.48 630.02
630.02
7
MIKE MISCHNICK
[2] 90.00 90.00
[3] 86.78 176.78
[6] 82.79 259.57
[5] 87.43 347.00
[4] 87.56 434.56
[3] 83.28 517.84
[4] 75.77 593.61
[7] 24.53 618.14
618.14
8
MIKE MATERO
[5] 88.43 88.43
[2] 88.70 177.13
[7] 82.19 259.32
[7] 79.38 338.70
[7] 73.45 412.15
[8] 0.00 412.00
[8] 0.00 412.00
[8] 0.00 412.00
412.15

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.