Statistics: 8/23/2018 5:59:39 PM - 2018 NASRA Nats - Race development / - HILLBILLY BOX 12


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
RONNIE KEENER
2.039 ( 2.040)
[1] 85.44 85.44
[1] 85.16 170.60
[1] 83.25 253.85
[1] 82.34 336.19
[1] 83.81 420.00
[1] 83.80 503.80
[1] 84.46 588.26
[1] 83.18 671.44
671.44
2
JAN GOTTHARDT
2.088 ( 2.088)
[5] 82.42 82.42
[2] 83.26 165.68
[2] 84.18 249.86
[2] 82.74 332.60
[2] 81.21 413.81
[2] 82.87 496.68
[2] 82.52 579.20
[2] 79.49 658.69
658.69
3
GUGU
2.095 ( 2.096)
[10] 80.80 80.80
[3] 83.24 164.04
[3] 83.96 248.00
[4] 79.61 327.61
[4] 79.97 407.58
[3] 83.02 490.60
[3] 84.56 575.16
[3] 82.84 658.00
658
4
BEUF
2.079 ( 2.085)
[6] 82.19 82.19
[4] 81.82 164.01
[5] 82.34 246.35
[5] 81.24 327.59
[3] 81.98 409.57
[4] 80.68 490.25
[4] 82.24 572.49
[4] 82.71 655.20
655.20
5
TRISTIAN COLLIE
2.162 ( 2.167)
[19] 78.08 78.08
[12] 81.60 159.68
[7] 82.54 242.22
[7] 81.95 324.17
[6] 80.21 404.38
[5] 81.98 486.36
[5] 83.40 569.76
[5] 84.06 653.82
653.82
6
ROB GARLAND
2.146 ( 2.170)
[14] 79.37 79.37
[8] 81.75 161.12
[6] 83.25 244.37
[6] 81.98 326.35
[5] 78.68 405.03
[6] 80.77 485.80
[6] 82.01 567.81
[6] 79.18 646.99
646.99
7
BEN SCLATER
2.108 ( 2.111)
[24] 72.40 72.40
[23] 77.61 150.01
[20] 82.09 232.10
[17] 82.77 314.87
[11] 82.72 397.59
[8] 81.56 479.15
[7] 81.85 561.00
[7] 81.52 642.52
642.52
8
BOYT JOHNSON
2.085 ( 2.089)
[8] 81.77 81.77
[5] 81.81 163.58
[4] 82.84 246.42
[3] 82.59 329.01
[9] 71.04 400.05
[10] 77.75 477.80
[8] 81.19 558.99
[8] 80.17 639.16
639.16
9
ROCCO
2.091 ( 2.095)
[4] 82.47 82.47
[7] 79.87 162.34
[9] 78.23 240.57
[9] 79.70 320.27
[7] 81.98 402.25
[7] 77.45 479.70
[10] 78.00 557.70
[9] 80.32 638.02
638.02
10
BERNIE SCHATZ
2.102 ( 2.129)
[12] 79.73 79.73
[14] 79.35 159.08
[13] 79.03 238.11
[14] 77.50 315.61
[15] 78.92 394.53
[14] 81.47 476.00
[11] 81.14 557.14
[10] 79.53 636.67
636.67
11
BUD DENNING
2.192 ( 2.194)
[17] 78.60 78.60
[15] 80.47 159.07
[10] 80.26 239.33
[18] 75.05 314.38
[17] 79.06 393.44
[12] 82.59 476.03
[14] 79.31 555.34
[11] 80.79 636.13
636.13
12
MERRELL TODD
2.130 ( 2.135)
[9] 81.76 81.76
[6] 80.66 162.42
[8] 78.71 241.13
[8] 82.16 323.29
[12] 73.05 396.34
[15] 77.97 474.31
[15] 80.29 554.60
[12] 80.39 634.99
634.99
13
JASON HOLMES
2.191 ( 2.191)
[20] 78.08 78.08
[13] 81.21 159.29
[11] 79.52 238.81
[12] 78.90 317.71
[13] 78.33 396.04
[13] 79.98 476.02
[13] 79.48 555.50
[13] 78.64 634.14
634.14
14
AL CHUCK
2.125 ( 2.128)
[3] 82.56 82.56
[10] 77.69 160.25
[15] 77.14 237.39
[10] 81.47 318.86
[10] 80.14 399.00
[11] 78.00 477.00
[12] 79.00 556.00
[14] 75.65 631.65
631.65
15
HAMILTON VERONEZE
2.103 ( 2.126)
[26] 71.63 71.63
[26] 76.89 148.52
[25] 74.78 223.30
[24] 81.83 305.13
[21] 82.14 387.27
[19] 81.74 469.01
[16] 80.70 549.71
[15] 81.66 631.37
631.37
16
ESTEBAN
2.111 ( 2.125)
[28] 65.10 65.10
[27] 78.90 144.00
[26] 79.00 223.00
[26] 78.16 301.16
[23] 81.95 383.11
[21] 82.75 465.86
[17] 82.75 548.61
[16] 80.84 629.45
629.45
17
RICH CURNUTTE
2.109 ( 2.116)
[25] 72.23 72.23
[24] 76.98 149.21
[24] 78.83 228.04
[25] 75.95 303.99
[22] 81.01 385.00
[20] 81.66 466.66
[18] 81.22 547.88
[17] 81.43 629.31
629.31
18
JIMMY BENTLEY
2.189 ( 2.189)
[7] 82.00 82.00
[18] 75.00 157.00
[16] 80.16 237.16
[13] 78.61 315.77
[19] 75.72 391.49
[18] 77.60 469.09
[19] 78.57 547.66
[18] 79.56 627.22
627.22
19
LARRY PELLEGRINI
2.142 ( 2.147)
[16] 79.00 79.00
[16] 79.00 158.00
[14] 79.50 237.50
[11] 81.34 318.84
[8] 81.33 400.17
[16] 73.20 473.37
[21] 72.82 546.19
[19] 78.80 624.99
624.99
20
MIKE BLEVINS
2.159 ( 2.163)
[18] 78.24 78.24
[19] 76.27 154.51
[19] 77.60 232.11
[22] 77.43 309.54
[20] 78.45 387.99
[22] 77.26 465.25
[22] 79.16 544.41
[20] 78.17 622.58
622.58
21
MILAN JANCO
2.262 ( 2.264)
[11] 80.21 80.21
[9] 80.20 160.41
[12] 78.05 238.46
[15] 77.14 315.60
[16] 78.09 393.69
[17] 78.30 471.99
[20] 74.21 546.20
[21] 72.82 619.02
619.02
22
WALLY FLEMING
2.162 ( 2.167)
[15] 79.07 79.07
[17] 78.01 157.08
[17] 78.63 235.71
[16] 79.41 315.12
[18] 77.87 392.99
[23] 72.10 465.09
[23] 77.57 542.66
[22] 68.89 611.55
611.55
23
ANDRE VILLAR
2.140 ( 2.147)
[13] 79.62 79.62
[11] 80.38 160.00
[27] 61.99 221.99
[27] 77.79 299.78
[24] 81.00 380.78
[24] 79.00 459.78
[24] 81.94 541.72
[23] 66.27 607.99
607.99
24
MIKE MATERO
2.081 ( 2.100)
[2] 85.37 85.37
[31] 22.62 107.99
[30] 80.56 188.55
[30] 82.92 271.47
[29] 83.01 354.48
[28] 82.02 436.50
[27] 81.23 517.73
[24] 84.04 601.77
601.77
25
PERRY WALTERS
2.192 ( 2.204)
[21] 77.32 77.32
[22] 73.25 150.57
[22] 80.62 231.19
[21] 79.64 310.83
[25] 66.35 377.18
[25] 75.02 452.20
[26] 68.08 520.28
[25] 80.86 601.14
601.14
26
GARY PUETZ
2.220 ( 2.245)
[30] 57.99 57.99
[29] 70.84 128.83
[29] 78.49 207.32
[29] 74.08 281.40
[28] 75.08 356.48
[29] 79.77 436.25
[29] 76.53 512.78
[26] 81.56 594.34
594.34
27
MICHAEL IGA
2.123 ( 2.126)
[33] 37.27 37.27
[30] 74.87 112.14
[31] 76.25 188.39
[31] 81.61 270.00
[30] 81.03 351.03
[30] 82.30 433.33
[28] 82.03 515.36
[27] 78.35 593.71
593.71
28
NORBERTO ARRIVABENE
2.121 ( 2.122)
[31] 44.55 44.55
[32] 59.08 103.63
[32] 82.42 186.05
[32] 74.94 260.99
[31] 81.08 342.07
[31] 83.05 425.12
[31] 84.68 509.80
[28] 76.71 586.51
586.51
29
MIKE BAUERLINE
2.214 ( 2.220)
[23] 74.12 74.12
[21] 77.30 151.42
[23] 79.20 230.62
[23] 78.58 309.20
[27] 54.83 364.03
[27] 73.47 437.50
[30] 73.00 510.50
[29] 73.71 584.21
584.21
30
MIKE MISCHNICK
2.122 ( 2.123)
[22] 76.00 76.00
[20] 78.02 154.02
[18] 80.79 234.81
[19] 79.28 314.09
[14] 81.23 395.32
[9] 82.69 478.01
[9] 80.13 558.14
[30] 19.85 577.99
577.99
31
JEFF COX
2.193 ( 2.197)
[27] 70.16 70.16
[25] 78.54 148.70
[21] 82.90 231.60
[20] 80.20 311.80
[26] 64.85 376.65
[26] 74.47 451.12
[25] 77.29 528.41
[31] 24.58 552.99
552.99
32
BIG MIKE
2.171 ( 2.176)
[35] 17.06 17.06
[33] 80.04 97.10
[33] 82.74 179.84
[33] 80.43 260.27
[33] 36.95 297.22
[32] 78.78 376.00
[32] 83.03 459.03
[32] 83.05 542.08
542.08
33
BRIAN EARDLEY
2.262 ( 2.268)
[36] 14.99 14.99
[34] 53.79 68.78
[34] 69.94 138.72
[34] 78.09 216.81
[34] 72.94 289.75
[33] 70.64 360.39
[33] 74.61 435.00
[33] 78.11 513.11
513.11
34
JOHN WILBUR
2.271 ( 2.272)
[29] 59.06 59.06
[28] 78.29 137.35
[28] 76.06 213.41
[28] 68.58 281.99
[32] 54.18 336.17
[34] 17.82 353.99
[34] 62.75 416.74
[34] 73.26 490.00
490
35
JIMMY MORI
2.169 ( 2.175)
[34] 20.99 20.99
[36] 8.00 28.99
[35] 68.49 97.48
[35] 69.86 167.34
[35] 63.65 230.99
[35] 73.86 304.85
[35] 10.14 314.99
[35] 0.00 314.00
314.99
36
ARCHIE KING
2.121 ( 2.122)
[32] 40.02 40.02
[35] 4.97 44.99
[36] 4.00 48.99
[36] 0.00 48.00
[36] 0.00 48.00
[36] 0.00 48.00
[36] 0.00 48.00
[36] 0.00 48.00
48.99
37
ERIC SHIREY
2.181 ( 2.193)
[37] 12.99 12.99
[37] 5.00 17.99
[37] 0.00 17.00
[37] 0.00 17.00
[37] 0.00 17.00
[37] 0.00 17.00
[37] 0.00 17.00
[37] 0.00 17.00
17.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.