Statistics: 8/23/2018 2:50:46 PM - 2018 NASRA Nats - Heat 2 - Race development / - HILLBILLY BOX 12


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
TRISTIAN COLLIE
2.162 ( 2.167)
[3] 78.08 78.08
[1] 81.60 159.68
[1] 82.54 242.22
[1] 81.95 324.17
[1] 80.21 404.38
[1] 81.98 486.36
[1] 83.40 569.76
[1] 84.06 653.82
653.82
2
BUD DENNING
2.192 ( 2.194)
[2] 78.60 78.60
[3] 80.47 159.07
[2] 80.26 239.33
[4] 75.05 314.38
[3] 79.06 393.44
[2] 82.59 476.03
[3] 79.31 555.34
[2] 80.79 636.13
636.13
3
JASON HOLMES
2.191 ( 2.191)
[4] 78.08 78.08
[2] 81.21 159.29
[3] 79.52 238.81
[2] 78.90 317.71
[2] 78.33 396.04
[3] 79.98 476.02
[2] 79.48 555.50
[3] 78.64 634.14
634.14
4
JIMMY BENTLEY
2.189 ( 2.189)
[1] 82.00 82.00
[4] 75.00 157.00
[4] 80.16 237.16
[3] 78.61 315.77
[4] 75.72 391.49
[4] 77.60 469.09
[4] 78.57 547.66
[4] 79.56 627.22
627.22
5
BIG MIKE
2.171 ( 2.176)
[6] 17.06 17.06
[5] 80.04 97.10
[5] 82.74 179.84
[5] 80.43 260.27
[5] 36.95 297.22
[5] 78.78 376.00
[5] 83.03 459.03
[5] 83.05 542.08
542.08
6
JIMMY MORI
2.169 ( 2.175)
[5] 20.99 20.99
[6] 8.00 28.99
[6] 68.49 97.48
[6] 69.86 167.34
[6] 63.65 230.99
[6] 73.86 304.85
[6] 10.14 314.99
[6] 0.00 314.00
314.99
7
ERIC SHIREY
2.181 ( 2.193)
[7] 12.99 12.99
[7] 5.00 17.99
[7] 0.00 17.00
[7] 0.00 17.00
[7] 0.00 17.00
[7] 0.00 17.00
[7] 0.00 17.00
[7] 0.00 17.00
17.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.