Statistics: 8/23/2018 5:59:39 PM - 2018 NASRA Nats - Heat 5 - Race development / - HILLBILLY BOX 12


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
RONNIE KEENER
2.039 ( 2.040)
[1] 85.44 85.44
[1] 85.16 170.60
[1] 83.25 253.85
[1] 82.34 336.19
[1] 83.81 420.00
[1] 83.80 503.80
[1] 84.46 588.26
[1] 83.18 671.44
671.44
2
JAN GOTTHARDT
2.088 ( 2.088)
[4] 82.42 82.42
[2] 83.26 165.68
[2] 84.18 249.86
[2] 82.74 332.60
[2] 81.21 413.81
[2] 82.87 496.68
[2] 82.52 579.20
[2] 79.49 658.69
658.69
3
GUGU
2.095 ( 2.096)
[7] 80.80 80.80
[3] 83.24 164.04
[3] 83.96 248.00
[4] 79.61 327.61
[4] 79.97 407.58
[3] 83.02 490.60
[3] 84.56 575.16
[3] 82.84 658.00
658
4
BEUF
2.079 ( 2.085)
[5] 82.19 82.19
[4] 81.82 164.01
[5] 82.34 246.35
[5] 81.24 327.59
[3] 81.98 409.57
[4] 80.68 490.25
[4] 82.24 572.49
[4] 82.71 655.20
655.20
5
BOYT JOHNSON
2.085 ( 2.089)
[6] 81.77 81.77
[5] 81.81 163.58
[4] 82.84 246.42
[3] 82.59 329.01
[6] 71.04 400.05
[6] 77.75 477.80
[5] 81.19 558.99
[5] 80.17 639.16
639.16
6
ROCCO
2.091 ( 2.095)
[3] 82.47 82.47
[6] 79.87 162.34
[6] 78.23 240.57
[6] 79.70 320.27
[5] 81.98 402.25
[5] 77.45 479.70
[6] 78.00 557.70
[6] 80.32 638.02
638.02
7
BERNIE SCHATZ
2.102 ( 2.129)
[8] 79.73 79.73
[7] 79.35 159.08
[7] 79.03 238.11
[7] 77.50 315.61
[7] 78.92 394.53
[7] 81.47 476.00
[7] 81.14 557.14
[7] 79.53 636.67
636.67
8
MIKE MATERO
2.081 ( 2.100)
[2] 85.37 85.37
[8] 22.62 107.99
[8] 80.56 188.55
[8] 82.92 271.47
[8] 83.01 354.48
[8] 82.02 436.50
[8] 81.23 517.73
[8] 84.04 601.77
601.77

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.