Statistics: 8/24/2018 8:40:57 PM - 2018 NASRA Nats - Race development / - 27 LITE


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
JIM STEVENS
1.740 ( 1.751)
[2] 128.00 128.00
[1] 128.61 256.61
[1] 131.10 387.71
[1] 131.54 519.25
[1] 128.77 648.02
[1] 124.56 772.58
[1] 131.02 903.60
[1] 130.18 1033.78
1033.78
2
BOYT JOHNSON
1.763 ( 1.764)
[33] 112.82 112.82
[24] 127.99 240.81
[8] 129.80 370.61
[3] 127.98 498.59
[3] 126.63 625.22
[3] 118.50 743.72
[2] 127.36 871.08
[2] 128.27 999.35
999.35
3
BEUF
1.797 ( 1.799)
[35] 110.99 110.99
[25] 129.51 240.50
[15] 125.88 366.38
[9] 124.71 491.09
[4] 126.93 618.02
[2] 125.72 743.74
[3] 126.04 869.78
[3] 124.31 994.09
994.09
4
JEFF SARKISIAN
1.756 ( 1.765)
[24] 120.17 120.17
[9] 128.40 248.57
[7] 122.24 370.81
[12] 118.05 488.86
[6] 128.76 617.62
[5] 123.77 741.39
[4] 121.81 863.20
[4] 125.39 988.59
988.59
5
JAN GOTTHARDT
1.804 ( 1.805)
[28] 119.08 119.08
[14] 126.08 245.16
[6] 125.84 371.00
[7] 122.31 493.31
[8] 121.10 614.41
[8] 123.03 737.44
[5] 125.07 862.51
[5] 125.52 988.03
988.03
6
PETR KRCIL
1.790 ( 1.791)
[1] 128.15 128.15
[3] 125.85 254.00
[5] 118.66 372.66
[10] 117.09 489.75
[5] 127.94 617.69
[7] 121.55 739.24
[6] 120.07 859.31
[6] 124.85 984.16
984.16
7
GREG CREASY
1.857 ( 1.873)
[7] 124.48 124.48
[5] 127.85 252.33
[3] 122.19 374.52
[6] 119.82 494.34
[7] 121.03 615.37
[6] 125.77 741.14
[7] 114.99 856.13
[7] 118.49 974.62
974.62
8
GUGU
1.871 ( 1.880)
[27] 119.16 119.16
[15] 125.87 245.03
[16] 119.56 364.59
[15] 120.16 484.75
[14] 121.52 606.27
[10] 122.97 729.24
[8] 123.76 853.00
[8] 117.43 970.43
970.43
9
ZDENEK BENES
1.827 ( 1.828)
[10] 124.00 124.00
[22] 117.74 241.74
[17] 121.32 363.06
[13] 124.15 487.21
[10] 122.79 610.00
[11] 118.00 728.00
[10] 119.14 847.14
[9] 122.66 969.80
969.80
10
MERRELL TODD
1.930 ( 1.940)
[19] 121.00 121.00
[28] 117.04 238.04
[18] 124.26 362.30
[16] 122.37 484.67
[13] 121.81 606.48
[13] 119.60 726.08
[12] 116.29 842.37
[10] 124.05 966.42
966.42
11
ADRIAN BYCROFT
99.999
[20] 120.83 120.83
[23] 120.71 241.54
[24] 118.80 360.34
[19] 119.88 480.22
[17] 120.78 601.00
[15] 119.09 720.09
[14] 121.58 841.67
[11] 121.77 963.44
963.44
12
STUART KOFORD
1.871 ( 1.877)
[30] 118.83 118.83
[26] 121.39 240.22
[20] 120.92 361.14
[17] 121.88 483.02
[16] 118.75 601.77
[14] 119.24 721.01
[11] 122.43 843.44
[12] 118.56 962.00
962
13
HAMILTON
1.846 ( 1.847)
[3] 127.52 127.52
[4] 125.09 252.61
[2] 122.54 375.15
[2] 124.66 499.81
[2] 127.23 627.04
[4] 114.64 741.68
[15] 93.93 835.61
[13] 124.39 960.00
960
14
SPOVE
1.869 ( 1.874)
[16] 122.43 122.43
[10] 123.40 245.83
[14] 121.52 367.35
[8] 125.24 492.59
[12] 116.58 609.17
[12] 117.56 726.73
[9] 124.99 851.72
[14] 102.07 953.79
953.79
15
EVAN PETRAKIS
1.858 ( 1.858)
[15] 122.80 122.80
[8] 126.41 249.21
[34] 81.95 331.16
[31] 123.87 455.03
[29] 124.27 579.30
[23] 125.21 704.51
[16] 124.69 829.20
[15] 122.12 951.32
951.32
16
NORBA
1.871 ( 1.872)
[5] 126.28 126.28
[32] 103.91 230.19
[31] 109.61 339.80
[27] 124.04 463.84
[27] 116.73 580.57
[26] 121.50 702.07
[18] 119.99 822.06
[16] 123.34 945.40
945.40
17
LARRY PELLEGRINI
1.851 ( 1.855)
[38] 97.11 97.11
[35] 119.14 216.25
[30] 123.82 340.07
[25] 127.93 468.00
[23] 122.00 590.00
[20] 121.55 711.55
[20] 107.54 819.09
[17] 122.02 941.11
941.11
18
PAUL PETERSON
1.877 ( 1.878)
[17] 122.21 122.21
[18] 121.29 243.50
[22] 117.14 360.64
[29] 101.67 462.31
[25] 122.32 584.63
[21] 121.85 706.48
[17] 117.64 824.12
[18] 114.88 939.00
939
19
RICH CURNUTTE
1.833 ( 1.840)
[31] 118.27 118.27
[29] 113.94 232.21
[27] 118.95 351.16
[20] 122.98 474.14
[20] 119.21 593.35
[22] 111.29 704.64
[19] 115.39 820.03
[19] 118.31 938.34
938.34
20
VINCE BROWN
1.909 ( 1.912)
[32] 113.23 113.23
[33] 116.24 229.47
[28] 121.21 350.68
[30] 110.07 460.75
[26] 119.99 580.74
[24] 122.72 703.46
[21] 115.54 819.00
[20] 113.59 932.59
932.59
21
MICHAEL IGA
1.907 ( 1.917)
[14] 123.00 123.00
[13] 122.22 245.22
[23] 115.38 360.60
[21] 112.39 472.99
[19] 122.31 595.30
[25] 107.70 703.00
[22] 102.49 805.49
[21] 121.83 927.32
927.32
22
MIKE BLEVINS
1.884 ( 1.884)
[13] 123.10 123.10
[19] 120.33 243.43
[19] 118.13 361.56
[22] 110.97 472.53
[22] 118.92 591.45
[17] 121.33 712.78
[23] 89.24 802.02
[22] 121.79 923.81
923.81
23
TRISTAN COLLIE
1.849 ( 1.865)
[4] 127.31 127.31
[6] 123.40 250.71
[9] 118.59 369.30
[34] 68.03 437.33
[32] 120.78 558.11
[28] 118.28 676.39
[25] 119.37 795.76
[23] 124.06 919.82
919.82
24
ROCCO
1.878 ( 1.901)
[34] 111.48 111.48
[31] 119.23 230.71
[33] 108.80 339.51
[35] 94.65 434.16
[33] 118.84 553.00
[29] 118.53 671.53
[26] 118.60 790.13
[24] 122.95 913.08
913.08
25
ESTEBAN
1.845 ( 1.847)
[25] 120.13 120.13
[38] 75.26 195.39
[36] 121.90 317.29
[33] 124.32 441.61
[30] 120.58 562.19
[27] 117.11 679.30
[24] 117.70 797.00
[25] 115.99 912.99
912.99
26
ED GIBSON
1.757 ( 1.780)
[6] 125.02 125.02
[2] 129.31 254.33
[32] 85.41 339.74
[28] 123.43 463.17
[24] 122.32 585.49
[18] 126.14 711.63
[13] 130.53 842.16
[26] 69.83 911.99
911.99
27
LES WRIGHT
1.859 ( 1.861)
[11] 123.41 123.41
[12] 122.03 245.44
[10] 123.62 369.06
[4] 126.29 495.35
[9] 117.77 613.12
[9] 118.08 731.20
[27] 47.79 778.99
[27] 122.55 901.54
901.54
28
MIKE KREBS
1.834 ( 1.843)
[21] 120.67 120.67
[16] 123.98 244.65
[11] 123.89 368.54
[26] 98.68 467.22
[21] 125.37 592.59
[19] 118.97 711.56
[28] 65.43 776.99
[28] 117.12 894.11
894.11
29
JOSE MARIO
1.829 ( 1.829)
[8] 124.29 124.29
[7] 125.02 249.31
[4] 124.18 373.49
[5] 121.81 495.30
[15] 108.78 604.08
[30] 26.09 630.17
[30] 86.38 716.55
[29] 116.71 833.26
833.26
30
AL CHUCK
1.819 ( 1.837)
[39] 95.68 95.68
[39] 31.41 127.09
[39] 115.17 242.26
[37] 120.39 362.65
[35] 119.02 481.67
[32] 119.44 601.11
[32] 106.70 707.81
[30] 114.87 822.68
822.68
31
JIMMY BENTLEY
1.865 ( 1.871)
[26] 119.53 119.53
[21] 122.47 242.00
[21] 118.83 360.83
[14] 123.95 484.78
[18] 115.21 599.99
[31] 25.00 624.99
[31] 85.00 709.99
[31] 73.10 783.09
783.09
32
MARTY MELTABARGER
1.819 ( 1.823)
[23] 120.34 120.34
[20] 122.48 242.82
[12] 125.20 368.02
[11] 121.44 489.46
[11] 119.82 609.28
[16] 110.71 719.99
[29] 22.00 741.99
[32] 0.00 741.00
741.99
33
JIM HAHN
1.861 ( 1.862)
[36] 108.32 108.32
[30] 122.78 231.10
[26] 123.90 355.00
[18] 127.46 482.46
[28] 97.54 580.00
[35] 11.99 591.99
[33] 41.00 632.99
[33] 60.00 692.99
692.99
34
BEN SCLATER
1.888 ( 1.900)
[12] 123.26 123.26
[37] 72.40 195.66
[35] 122.34 318.00
[36] 115.69 433.69
[34] 118.57 552.26
[33] 43.73 595.99
[34] 0.00 595.00
[34] 0.00 595.00
595.99
35
JOHN WILBUR
1.973 ( 1.979)
[41] 37.99 37.99
[43] 1.00 38.99
[40] 111.84 150.83
[40] 113.17 264.00
[38] 115.46 379.46
[38] 10.53 389.99
[36] 88.00 477.99
[35] 116.82 594.81
594.81
36
GARY PUETZ
1.947 ( 1.956)
[29] 119.04 119.04
[27] 119.65 238.69
[25] 117.52 356.21
[24] 114.51 470.72
[31] 89.27 559.99
[34] 32.00 591.99
[35] 0.00 591.00
[36] 0.00 591.00
591.99
37
BOB RICHARDS
1.764 ( 1.789)
[37] 105.99 105.99
[34] 119.69 225.68
[29] 121.60 347.28
[23] 124.72 472.00
[36] 3.99 475.99
[36] 2.00 477.99
[37] 0.00 477.00
[37] 0.00 477.00
477.99
38
ROB GARLAND
1.882 ( 1.882)
[9] 124.02 124.02
[11] 121.43 245.45
[13] 122.35 367.80
[32] 76.19 443.99
[37] 0.00 443.00
[37] 0.00 443.00
[38] 0.00 443.00
[38] 0.00 443.00
443.99
39
JIMMY MORI
1.884 ( 1.896)
[22] 120.42 120.42
[36] 91.57 211.99
[38] 48.00 259.99
[38] 46.00 305.99
[39] 0.00 305.00
[39] 0.00 305.00
[39] 0.00 305.00
[39] 0.00 305.00
305.99
40
JEFF JONES
1.840 ( 1.844)
[18] 122.07 122.07
[17] 122.26 244.33
[37] 36.66 280.99
[39] 0.00 280.00
[40] 0.00 280.00
[40] 0.00 280.00
[40] 0.00 280.00
[40] 0.00 280.00
280.99
41
ANDRE VILLAR
1.807 ( 1.807)
[43] 2.99 2.99
[40] 73.00 75.99
[41] 0.00 75.00
[41] 0.00 75.00
[41] 0.00 75.00
[41] 0.00 75.00
[41] 0.00 75.00
[41] 0.00 75.00
75.99
42
JASON HOLMES
1.943 ( 1.952)
[40] 72.99 72.99
[41] 0.00 72.00
[42] 0.00 72.00
[42] 0.00 72.00
[42] 0.00 72.00
[42] 0.00 72.00
[42] 0.00 72.00
[42] 0.00 72.00
72.99
43
MIKE BAUERLINE
2.607 ( 2.658)
[42] 29.12 29.12
[42] 16.87 45.99
[43] 2.00 47.99
[43] 19.00 66.99
[43] 0.00 66.00
[43] 0.00 66.00
[43] 0.00 66.00
[43] 0.00 66.00
66.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.