Statistics: 8/24/2018 4:56:30 PM - 2018 NASRA Nats - Heat 3 - Race development / - 27 LITE


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
GUGU
1.871 ( 1.880)
[5] 119.16 119.16
[3] 125.87 245.03
[3] 119.56 364.59
[4] 120.16 484.75
[3] 121.52 606.27
[2] 122.97 729.24
[1] 123.76 853.00
[1] 117.43 970.43
970.43
2
STUART KOFORD
1.871 ( 1.877)
[6] 118.83 118.83
[5] 121.39 240.22
[4] 120.92 361.14
[5] 121.88 483.02
[4] 118.75 601.77
[4] 119.24 721.01
[3] 122.43 843.44
[2] 118.56 962.00
962
3
SPOVE
1.869 ( 1.874)
[3] 122.43 122.43
[1] 123.40 245.83
[2] 121.52 367.35
[2] 125.24 492.59
[2] 116.58 609.17
[3] 117.56 726.73
[2] 124.99 851.72
[3] 102.07 953.79
953.79
4
NORBA
1.871 ( 1.872)
[1] 126.28 126.28
[7] 103.91 230.19
[7] 109.61 339.80
[7] 124.04 463.84
[6] 116.73 580.57
[5] 121.50 702.07
[4] 119.99 822.06
[4] 123.34 945.40
945.40
5
LES WRIGHT
1.859 ( 1.861)
[2] 123.41 123.41
[2] 122.03 245.44
[1] 123.62 369.06
[1] 126.29 495.35
[1] 117.77 613.12
[1] 118.08 731.20
[5] 47.79 778.99
[5] 122.55 901.54
901.54
6
JIMMY BENTLEY
1.865 ( 1.871)
[4] 119.53 119.53
[4] 122.47 242.00
[5] 118.83 360.83
[3] 123.95 484.78
[5] 115.21 599.99
[6] 25.00 624.99
[6] 85.00 709.99
[6] 73.10 783.09
783.09
7
JIM HAHN
1.861 ( 1.862)
[7] 108.32 108.32
[6] 122.78 231.10
[6] 123.90 355.00
[6] 127.46 482.46
[7] 97.54 580.00
[7] 11.99 591.99
[7] 41.00 632.99
[7] 60.00 692.99
692.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.