Statistics: 8/25/2018 7:47:43 PM - 2018 NASRA Nats - Race development / - 2 MO


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
BRAD FRIESNER
1.517 ( 1.533)
[12] 131.38 131.38
[2] 140.36 271.74
[1] 137.65 409.39
[1] 139.87 549.26
[1] 137.90 687.16
[1] 134.87 822.03
[1] 138.54 960.57
[1] 135.43 1096.00
1096
2
GUGU
1.621 ( 1.635)
[13] 130.22 130.22
[11] 126.08 256.30
[4] 136.88 393.18
[4] 138.07 531.25
[4] 126.99 658.24
[4] 129.24 787.48
[2] 137.76 925.24
[2] 133.04 1058.28
1058.28
3
JAN GOTTHARDT
1.623 ( 1.645)
[3] 137.44 137.44
[4] 130.89 268.33
[3] 131.70 400.03
[3] 136.32 536.35
[3] 124.10 660.45
[3] 130.13 790.58
[4] 133.02 923.60
[3] 134.56 1058.16
1058.16
4
TRISTAN COLLIE
1.721 ( 1.726)
[15] 129.19 129.19
[9] 128.63 257.82
[5] 132.61 390.43
[5] 129.10 519.53
[5] 135.19 654.72
[5] 120.77 775.49
[5] 134.20 909.69
[4] 134.43 1044.12
1044.12
5
PER PERSSON
1.720 ( 1.754)
[11] 131.55 131.55
[5] 132.73 264.28
[6] 125.72 390.00
[6] 128.00 518.00
[7] 132.30 650.30
[6] 123.38 773.68
[6] 129.43 903.11
[5] 125.42 1028.53
1028.53
6
RICH CURNUTTE
1.690 ( 1.739)
[7] 134.46 134.46
[14] 115.54 250.00
[11] 128.06 378.06
[10] 129.78 507.84
[9] 130.34 638.18
[8] 124.18 762.36
[8] 125.69 888.05
[6] 132.36 1020.41
1020.41
7
BEUF
1.676 ( 1.714)
[8] 131.78 131.78
[18] 107.21 238.99
[13] 131.29 370.28
[11] 135.53 505.81
[10] 128.19 634.00
[9] 127.00 761.00
[7] 131.80 892.80
[7] 113.19 1005.99
1005.99
8
AL CHUCK
1.782 ( 1.817)
[16] 129.09 129.09
[15] 116.13 245.22
[16] 109.35 354.57
[16] 126.43 481.00
[11] 135.21 616.21
[11] 129.79 746.00
[10] 120.83 866.83
[8] 130.17 997.00
997
9
TIMMY
1.566 ( 1.620)
[21] 125.63 125.63
[8] 134.40 260.03
[9] 119.53 379.56
[9] 134.04 513.60
[6] 139.40 653.00
[10] 102.17 755.17
[12] 92.83 848.00
[9] 128.59 976.59
976.59
10
LARRY PELLEGRINI
1.662 ( 1.698)
[9] 131.69 131.69
[17] 107.93 239.62
[17] 104.65 344.27
[19] 121.96 466.23
[14] 133.96 600.19
[14] 127.81 728.00
[13] 119.11 847.11
[10] 126.88 973.99
973.99
11
ROB GARLAND
1.627 ( 1.663)
[26] 103.99 103.99
[22] 120.01 224.00
[15] 134.02 358.02
[14] 136.64 494.66
[15] 105.33 599.99
[13] 137.01 737.00
[9] 139.00 876.00
[11] 95.39 971.39
971.39
12
JOSE MARIO
1.616 ( 1.627)
[32] 63.99 63.99
[27] 131.48 195.47
[22] 132.04 327.51
[21] 128.49 456.00
[17] 129.69 585.69
[16] 130.38 716.07
[14] 129.54 845.61
[12] 118.10 963.71
963.71
13
BEN SCLATER
1.694 ( 1.719)
[4] 137.00 137.00
[1] 136.09 273.09
[2] 135.12 408.21
[2] 128.78 536.99
[2] 132.06 669.05
[2] 134.26 803.31
[3] 120.32 923.63
[13] 7.36 930.99
930.99
14
HAMILTON
1.592 ( 1.664)
[5] 137.00 137.00
[16] 104.23 241.23
[10] 137.92 379.15
[7] 137.36 516.51
[13] 98.02 614.53
[12] 129.47 744.00
[17] 32.99 776.99
[14] 136.61 913.60
913.60
15
MIKE KREBS
1.648 ( 1.649)
[19] 126.50 126.50
[21] 99.49 225.99
[19] 110.37 336.36
[17] 132.64 469.00
[20] 80.99 549.99
[19] 129.98 679.97
[16] 131.76 811.73
[15] 88.26 899.99
899.99
16
ESTEBAN
1.634 ( 1.635)
[23] 124.38 124.38
[12] 129.70 254.08
[8] 130.53 384.61
[8] 130.64 515.25
[8] 125.47 640.72
[7] 127.27 767.99
[18] 5.00 772.99
[16] 124.66 897.65
897.65
17
SKINNER
1.618 ( 1.627)
[30] 75.00 75.00
[30] 105.63 180.63
[23] 137.48 318.11
[22] 135.93 454.04
[16] 136.11 590.15
[15] 130.95 721.10
[11] 139.19 860.29
[17] 15.70 875.99
875.99
18
STUART KOFORD
1.640 ( 1.650)
[25] 114.00 114.00
[19] 124.53 238.53
[18] 98.75 337.28
[18] 131.19 468.47
[23] 17.52 485.99
[21] 128.74 614.73
[20] 132.27 747.00
[18] 102.99 849.99
849.99
19
ROCCO
1.704 ( 1.710)
[20] 126.20 126.20
[6] 136.82 263.02
[7] 122.06 385.08
[13] 113.91 498.99
[12] 115.74 614.73
[17] 101.26 715.99
[15] 113.01 829.00
[19] 6.99 835.99
835.99
20
MILAN JANCO
1.716 ( 1.734)
[14] 130.03 130.03
[10] 127.47 257.50
[14] 101.75 359.25
[15] 126.04 485.29
[19] 87.42 572.71
[20] 76.66 649.37
[19] 108.63 758.00
[20] 69.59 827.59
827.59
21
ZDENEK BENES
1.655 ( 1.669)
[10] 131.59 131.59
[3] 137.62 269.21
[25] 30.78 299.99
[27] 1.00 300.99
[25] 123.01 424.00
[23] 134.57 558.57
[22] 135.97 694.54
[21] 129.46 824.00
824
22
CHUBBY
1.527 ( 1.530)
[1] 143.74 143.74
[29] 38.25 181.99
[28] 53.58 235.57
[26] 122.42 357.99
[24] 108.46 466.45
[22] 134.54 600.99
[23] 73.75 674.74
[22] 137.25 811.99
811.99
23
RUSS MARTIN
1.740 ( 1.772)
[28] 95.34 95.34
[28] 93.42 188.76
[24] 125.98 314.74
[25] 61.86 376.60
[26] 37.39 413.99
[25] 111.47 525.46
[24] 122.53 647.99
[23] 120.36 768.35
768.35
24
NORBA
1.639 ( 1.692)
[6] 136.74 136.74
[24] 73.33 210.07
[21] 122.93 333.00
[20] 123.47 456.47
[18] 126.53 583.00
[18] 113.28 696.28
[21] 0.00 696.00
[24] 0.00 696.00
696.28
25
JEFF SARKISIAN
1.643 ( 1.673)
[31] 68.99 68.99
[25] 129.61 198.60
[26] 75.40 274.00
[23] 132.40 406.40
[21] 131.85 538.25
[24] 18.74 556.99
[25] 0.00 556.00
[25] 0.00 556.00
556.99
26
PETR KRCIL
1.646 ( 1.665)
[22] 125.01 125.01
[20] 112.99 238.00
[12] 134.09 372.09
[12] 133.47 505.56
[22] 5.43 510.99
[26] 0.00 510.00
[26] 0.00 510.00
[26] 0.00 510.00
510.99
27
PAUL PETERSON
1.811 ( 1.828)
[27] 98.00 98.00
[23] 119.18 217.18
[31] 4.81 221.99
[31] 11.00 232.99
[28] 123.01 356.00
[28] 24.99 380.99
[27] 13.00 393.99
[27] 0.00 393.00
393.99
28
ANDRE VILLAR
1.638 ( 1.698)
[17] 127.60 127.60
[7] 134.52 262.12
[20] 70.88 333.00
[24] 58.99 391.99
[27] 0.00 391.00
[27] 0.00 391.00
[28] 0.00 391.00
[28] 0.00 391.00
391.99
29
ANDY WASSERMAN
1.603 ( 1.611)
[2] 138.24 138.24
[13] 113.93 252.17
[27] 4.82 256.99
[28] 27.00 283.99
[29] 15.00 298.99
[29] 0.00 298.00
[29] 0.00 298.00
[29] 0.00 298.00
298.99
30
JASON HOLMES
1.793 ( 1.801)
[33] 48.57 48.57
[31] 117.90 166.47
[30] 64.52 230.99
[29] 5.00 235.99
[30] 0.00 235.00
[30] 0.00 235.00
[30] 0.00 235.00
[30] 0.00 235.00
235.99
31
RON HERRERA
1.655 ( 1.724)
[18] 127.12 127.12
[26] 69.87 196.99
[29] 37.00 233.99
[30] 0.00 233.00
[31] 0.00 233.00
[31] 0.00 233.00
[31] 0.00 233.00
[31] 0.00 233.00
233.99
32
KERRY CHAMPION
1.598 ( 1.668)
[24] 123.14 123.14
[32] 40.85 163.99
[32] 0.00 163.00
[32] 0.00 163.00
[32] 0.00 163.00
[32] 0.00 163.00
[32] 0.00 163.00
[32] 0.00 163.00
163.99
33
JOHN WILBUR
1.783 ( 1.791)
[29] 77.24 77.24
[33] 30.75 107.99
[33] 3.00 110.99
[33] 0.00 110.00
[33] 0.00 110.00
[33] 0.00 110.00
[33] 0.00 110.00
[33] 0.00 110.00
110.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.