Statistics: 8/25/2018 2:37:38 PM - 2018 NASRA Nats - Heat 1 - Race development / - 2 MO


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
TRISTAN COLLIE
1.721 ( 1.726)
[1] 129.19 129.19
[1] 128.63 257.82
[1] 132.61 390.43
[1] 129.10 519.53
[1] 135.19 654.72
[1] 120.77 775.49
[1] 134.20 909.69
[1] 134.43 1044.12
1044.12
2
AL CHUCK
1.782 ( 1.817)
[2] 129.09 129.09
[2] 116.13 245.22
[2] 109.35 354.57
[2] 126.43 481.00
[2] 135.21 616.21
[2] 129.79 746.00
[2] 120.83 866.83
[2] 130.17 997.00
997
3
RUSS MARTIN
1.740 ( 1.772)
[4] 95.34 95.34
[4] 93.42 188.76
[3] 125.98 314.74
[3] 61.86 376.60
[3] 37.39 413.99
[3] 111.47 525.46
[3] 122.53 647.99
[3] 120.36 768.35
768.35
4
PAUL PETERSON
1.811 ( 1.828)
[3] 98.00 98.00
[3] 119.18 217.18
[5] 4.81 221.99
[5] 11.00 232.99
[4] 123.01 356.00
[4] 24.99 380.99
[4] 13.00 393.99
[4] 0.00 393.00
393.99
5
JASON HOLMES
1.793 ( 1.801)
[6] 48.57 48.57
[5] 117.90 166.47
[4] 64.52 230.99
[4] 5.00 235.99
[5] 0.00 235.00
[5] 0.00 235.00
[5] 0.00 235.00
[5] 0.00 235.00
235.99
6
JOHN WILBUR
1.783 ( 1.791)
[5] 77.24 77.24
[6] 30.75 107.99
[6] 3.00 110.99
[6] 0.00 110.00
[6] 0.00 110.00
[6] 0.00 110.00
[6] 0.00 110.00
[6] 0.00 110.00
110.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.