Statistics: 8/25/2018 4:00:08 PM - 2018 NASRA Nats - Heat 2 - Race development / - 2 MO


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
PER PERSSON
1.720 ( 1.754)
[4] 131.55 131.55
[2] 132.73 264.28
[2] 125.72 390.00
[2] 128.00 518.00
[2] 132.30 650.30
[2] 123.38 773.68
[2] 129.43 903.11
[1] 125.42 1028.53
1028.53
2
RICH CURNUTTE
1.690 ( 1.739)
[2] 134.46 134.46
[5] 115.54 250.00
[4] 128.06 378.06
[3] 129.78 507.84
[3] 130.34 638.18
[3] 124.18 762.36
[4] 125.69 888.05
[2] 132.36 1020.41
1020.41
3
BEUF
1.676 ( 1.714)
[3] 131.78 131.78
[6] 107.21 238.99
[5] 131.29 370.28
[4] 135.53 505.81
[4] 128.19 634.00
[4] 127.00 761.00
[3] 131.80 892.80
[3] 113.19 1005.99
1005.99
4
BEN SCLATER
1.694 ( 1.719)
[1] 137.00 137.00
[1] 136.09 273.09
[1] 135.12 408.21
[1] 128.78 536.99
[1] 132.06 669.05
[1] 134.26 803.31
[1] 120.32 923.63
[4] 7.36 930.99
930.99
5
ROCCO
1.704 ( 1.710)
[6] 126.20 126.20
[3] 136.82 263.02
[3] 122.06 385.08
[5] 113.91 498.99
[5] 115.74 614.73
[5] 101.26 715.99
[5] 113.01 829.00
[5] 6.99 835.99
835.99
6
MILAN JANCO
1.716 ( 1.734)
[5] 130.03 130.03
[4] 127.47 257.50
[6] 101.75 359.25
[6] 126.04 485.29
[6] 87.42 572.71
[6] 76.66 649.37
[6] 108.63 758.00
[6] 69.59 827.59
827.59

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.