Statistics: 8/25/2018 7:47:43 PM - 2018 NASRA Nats - Heat 5 - Race development / - 2 MO


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
BRAD FRIESNER
1.517 ( 1.533)
[4] 131.38 131.38
[1] 140.36 271.74
[1] 137.65 409.39
[1] 139.87 549.26
[1] 137.90 687.16
[1] 134.87 822.03
[1] 138.54 960.57
[1] 135.43 1096.00
1096
2
TIMMY
1.566 ( 1.620)
[5] 125.63 125.63
[2] 134.40 260.03
[2] 119.53 379.56
[3] 134.04 513.60
[2] 139.40 653.00
[2] 102.17 755.17
[2] 92.83 848.00
[2] 128.59 976.59
976.59
3
JOSE MARIO
1.616 ( 1.627)
[7] 63.99 63.99
[5] 131.48 195.47
[4] 132.04 327.51
[4] 128.49 456.00
[4] 129.69 585.69
[4] 130.38 716.07
[3] 129.54 845.61
[3] 118.10 963.71
963.71
4
HAMILTON
1.592 ( 1.664)
[3] 137.00 137.00
[4] 104.23 241.23
[3] 137.92 379.15
[2] 137.36 516.51
[3] 98.02 614.53
[3] 129.47 744.00
[4] 32.99 776.99
[4] 136.61 913.60
913.60
5
CHUBBY
1.527 ( 1.530)
[1] 143.74 143.74
[6] 38.25 181.99
[6] 53.58 235.57
[5] 122.42 357.99
[5] 108.46 466.45
[5] 134.54 600.99
[5] 73.75 674.74
[5] 137.25 811.99
811.99
6
ANDY WASSERMAN
1.603 ( 1.611)
[2] 138.24 138.24
[3] 113.93 252.17
[5] 4.82 256.99
[6] 27.00 283.99
[6] 15.00 298.99
[6] 0.00 298.00
[6] 0.00 298.00
[6] 0.00 298.00
298.99
7
KERRY CHAMPION
1.598 ( 1.668)
[6] 123.14 123.14
[7] 40.85 163.99
[7] 0.00 163.00
[7] 0.00 163.00
[7] 0.00 163.00
[7] 0.00 163.00
[7] 0.00 163.00
[7] 0.00 163.00
163.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.