Statistics: 8/26/2018 5:39:37 PM - 2018 NASRA Nats - Race development / - GROUP 7 SEMI A


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
BRAD FRIESNER
[1] 107.93 107.93
[1] 103.31 211.24
[1] 104.02 315.26
[1] 107.99 423.25
[1] 104.77 528.02
[1] 106.97 634.99
[1] 109.21 744.20
[1] 110.04 854.24
854.24
2
ESTEBAN
[6] 104.39 104.39
[4] 98.17 202.56
[5] 95.78 298.34
[4] 105.42 403.76
[2] 102.73 506.49
[2] 98.95 605.44
[2] 99.56 705.00
[2] 103.56 808.56
808.56
3
TIMMY SKURKA
[2] 106.78 106.78
[5] 95.22 202.00
[2] 105.60 307.60
[2] 106.71 414.31
[4] 74.69 489.00
[4] 99.06 588.06
[4] 103.62 691.68
[3] 105.32 797.00
797
4
BEN SCLATER
[8] 100.26 100.26
[6] 99.99 200.25
[4] 101.81 302.06
[3] 103.94 406.00
[3] 84.39 490.39
[3] 103.16 593.55
[3] 100.68 694.23
[4] 100.44 794.67
794.67
5
ZDENEK BENES
[7] 101.60 101.60
[3] 100.96 202.56
[6] 50.43 252.99
[6] 104.40 357.39
[5] 100.67 458.06
[5] 103.00 561.06
[5] 109.24 670.30
[5] 103.30 773.60
773.60
6
SHELBY THOMAS
[5] 104.63 104.63
[2] 102.04 206.67
[3] 95.89 302.56
[5] 63.19 365.75
[6] 66.04 431.79
[6] 102.86 534.65
[6] 98.54 633.19
[6] 100.27 733.46
733.46
7
FORREST WATCHERS
[4] 105.06 105.06
[8] 7.93 112.99
[7] 55.47 168.46
[7] 96.53 264.99
[7] 0.00 264.00
[7] 0.00 264.00
[7] 0.00 264.00
[7] 0.00 264.00
264.99
8
PER PERSSON
[3] 106.58 106.58
[7] 9.41 115.99
[8] 0.00 115.00
[8] 0.00 115.00
[8] 0.00 115.00
[8] 0.00 115.00
[8] 0.00 115.00
[8] 0.00 115.00
115.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.