Statistics: 8/27/2019 6:31:57 PM - 2019 NASRA NATS - Heat 2 - Race development / - INT 15 2 MOTOR


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
LARRY P
2.182 ( 2.195)
[2] 106.13 107.08
[2] 105.10 213.00
[1] 103.12 316.12
[1] 109.06 426.00
[1] 105.12 531.12
[1] 105.16 637.10
[1] 106.08 744.00
[1] 107.00 851.00
851
2
DOUG BAUER
2.214 ( 2.221)
[5] 104.13 105.08
[5] 101.13 207.03
[3] 108.15 316.00
[3] 106.08 422.08
[2] 102.12 525.02
[2] 103.17 629.01
[2] 106.12 735.13
[2] 100.13 836.08
836.08
3
RICH C
2.229 ( 2.230)
[6] 101.05 102.00
[3] 110.02 212.02
[4] 87.00 299.02
[4] 103.08 402.10
[3] 103.13 506.05
[3] 108.05 614.10
[3] 104.08 719.00
[3] 103.12 822.12
822.12
4
JERSEY JIM
2.144 ( 2.174)
[1] 109.06 110.01
[6] 71.16 181.17
[5] 98.09 280.08
[5] 98.00 378.08
[4] 102.17 481.07
[4] 106.11 588.00
[4] 104.01 692.01
[4] 103.17 796.00
796
5
KEITH KEELER
2.154 ( 2.160)
[4] 106.05 107.00
[4] 104.03 211.03
[6] 67.14 278.17
[6] 18.00 296.17
[6] 104.10 401.09
[5] 104.11 506.02
[5] 107.10 613.12
[5] 108.11 722.05
722.05
6
HERCULES
2.213 ( 2.227)
[3] 106.07 107.02
[1] 106.02 213.04
[2] 103.06 316.10
[2] 107.12 424.04
[5] 2.13 426.17
[6] 0.00 426.00
[6] 0.00 426.00
[6] 0.00 426.00
426.17

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.