Statistics: 8/18/2021 2:12:11 PM - - Race development / - HILL BILLY BOXSTOCK - Heat race (240 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
BEUF PEDERSEN
2.031 ( 2.031)
[1] 114.54 114.54
[1] 112.88 227.42
[2] 110.05 337.47
[1] 112.60 450.07
[1] 110.76 560.83
[1] 111.56 672.39
[1] 113.87 786.26
[1] 114.02 900.28
900.28
2
MILAN JANCO
2.087 ( 2.088)
[4] 111.10 111.10
[9] 104.57 215.67
[6] 111.59 327.26
[5] 108.74 436.00
[3] 108.84 544.84
[3] 112.29 657.13
[3] 111.65 768.78
[2] 110.97 879.75
879.75
3
JOE GALLAGHER
2.100 ( 2.103)
[2] 113.31 113.31
[2] 113.27 226.58
[1] 111.01 337.59
[2] 109.49 447.08
[2] 110.67 557.75
[2] 110.94 668.69
[2] 105.14 773.83
[3] 105.17 879.00
879
4
LES WRIGHT
2.095 ( 2.097)
[6] 110.32 110.32
[5] 110.02 220.34
[4] 109.03 329.37
[3] 109.27 438.64
[4] 105.10 543.74
[4] 110.82 654.56
[4] 110.68 765.24
[4] 110.92 876.16
876.16
5
JOHN CRADDOCK
2.165 ( 2.166)
[9] 108.37 108.37
[7] 108.31 216.68
[8] 104.78 321.46
[7] 107.78 429.24
[7] 110.76 540.00
[7] 103.26 643.26
[6] 108.80 752.06
[5] 108.99 861.05
861.05
6
SAM RACHKAM
2.109 ( 2.117)
[8] 108.77 108.77
[6] 110.92 219.69
[5] 109.03 328.72
[4] 108.65 437.37
[5] 104.66 542.03
[5] 107.63 649.66
[5] 105.85 755.51
[6] 103.68 859.19
859.19
7
ANDY STRAPARS
2.100 ( 2.104)
[5] 111.05 111.05
[3] 111.45 222.50
[3] 107.56 330.06
[6] 104.02 434.08
[8] 105.34 539.42
[6] 105.58 645.00
[7] 105.00 750.00
[7] 104.49 854.49
854.49
8
LARRY PELLEGRINI
2.125 ( 2.128)
[13] 105.25 105.25
[13] 100.75 206.00
[12] 107.00 313.00
[10] 106.18 419.18
[9] 110.04 529.22
[8] 108.91 638.13
[8] 108.05 746.18
[8] 107.88 854.06
854.06
9
JERAMY MARQUETTE
2.122 ( 2.133)
[12] 106.27 106.27
[11] 104.09 210.36
[10] 107.93 318.29
[9] 101.25 419.54
[10] 107.69 527.23
[9] 106.26 633.49
[9] 105.53 739.02
[9] 108.98 848.00
848
10
ROY LIEVANOS
2.145 ( 2.149)
[15] 102.78 102.78
[12] 107.32 210.10
[11] 108.06 318.16
[11] 99.92 418.08
[11] 106.51 524.59
[10] 106.85 631.44
[10] 104.82 736.26
[10] 109.52 845.78
845.78
11
JOE CHEVY
2.071 ( 2.079)
[11] 106.37 106.37
[8] 109.34 215.71
[7] 107.33 323.04
[8] 106.13 429.17
[6] 110.89 540.06
[11] 49.93 589.99
[11] 109.51 699.50
[11] 113.82 813.32
813.32
12
SPOVE
2.130 ( 2.144)
[7] 109.60 109.60
[15] 58.39 167.99
[14] 101.09 269.08
[13] 94.38 363.46
[12] 106.99 470.45
[12] 106.82 577.27
[12] 101.97 679.24
[12] 103.99 783.23
783.23
13
ART RICHARDSON
2.114 ( 2.124)
[10] 106.53 106.53
[10] 108.89 215.42
[9] 104.94 320.36
[12] 86.49 406.85
[13] 32.14 438.99
[13] 102.01 541.00
[13] 107.00 648.00
[13] 107.50 755.50
755.50
14
WADE LASATER
2.229 ( 2.240)
[14] 103.21 103.21
[14] 102.64 205.85
[13] 99.51 305.36
[14] 40.63 345.99
[14] 26.00 371.99
[14] 0.00 371.00
[14] 0.00 371.00
[14] 0.00 371.00
371.99
15
RICH CURNUTTE
2.092 ( 2.098)
[3] 112.16 112.16
[4] 110.27 222.43
[15] 1.56 223.99
[15] 3.00 226.99
[15] 9.00 235.99
[15] 0.00 235.00
[15] 0.00 235.00
[15] 0.00 235.00
235.99
16
MIKE BLEVINS
2.133 ( 2.144)
[16] 93.80 93.80
[16] 8.19 101.99
[16] 0.00 101.00
[16] 0.00 101.00
[16] 0.00 101.00
[16] 0.00 101.00
[16] 0.00 101.00
[16] 0.00 101.00
101.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.