Statistics: 8/19/2021 3:40:18 PM - - Race development / - 27 lite - Heat race (240 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
CHUBBY
1.718 ( 1.723)
[3] 132.21 132.21
[1] 134.24 266.45
[1] 131.82 398.27
[1] 130.76 529.03
[1] 131.62 660.65
[1] 131.45 792.10
[1] 133.61 925.71
[1] 133.85 1059.56
1059.56
2
BEUF PEDERSEN
1.724 ( 1.726)
[4] 131.57 131.57
[4] 126.20 257.77
[4] 129.80 387.57
[3] 130.12 517.69
[2] 131.03 648.72
[2] 128.49 777.21
[2] 131.95 909.16
[2] 130.20 1039.36
1039.36
3
DOUG BAUER
1.782 ( 1.785)
[1] 133.17 133.17
[2] 129.43 262.60
[2] 130.11 392.71
[2] 132.52 525.23
[3] 121.36 646.59
[3] 125.96 772.55
[3] 127.55 900.10
[3] 132.90 1033.00
1033
4
BILL SKINNER
1.826 ( 1.828)
[7] 127.76 127.76
[8] 121.91 249.67
[6] 130.46 380.13
[6] 129.71 509.84
[6] 129.70 639.54
[5] 130.30 769.84
[4] 129.52 899.36
[4] 128.69 1028.05
1028.05
5
TIMMY SHURKA
1.760 ( 1.763)
[6] 127.81 127.81
[6] 125.37 253.18
[5] 127.42 380.60
[5] 130.59 511.19
[5] 129.93 641.12
[4] 128.92 770.04
[5] 128.35 898.39
[5] 128.68 1027.07
1027.07
6
RICH CURNUTTE
1.785 ( 1.798)
[2] 132.28 132.28
[3] 129.09 261.37
[3] 127.80 389.17
[4] 125.43 514.60
[4] 131.71 646.31
[6] 108.94 755.25
[6] 129.22 884.47
[6] 125.58 1010.05
1010.05
7
LARRY PELLEGRINI
1.841 ( 1.847)
[15] 118.99 118.99
[12] 121.79 240.78
[10] 129.03 369.81
[10] 127.58 497.39
[9] 125.67 623.06
[7] 123.73 746.79
[7] 126.32 873.11
[7] 130.32 1003.43
1003.43
8
SAM RACKHAM
1.793 ( 1.794)
[8] 127.00 127.00
[5] 128.79 255.79
[7] 123.54 379.33
[7] 127.33 506.66
[7] 124.07 630.73
[9] 114.67 745.40
[8] 125.60 871.00
[8] 126.14 997.14
997.14
9
JAMES GRINSTEAD
1.885 ( 1.886)
[11] 124.08 124.08
[7] 126.00 250.08
[8] 125.50 375.58
[8] 125.90 501.48
[8] 123.12 624.60
[8] 122.06 746.66
[9] 121.70 868.36
[9] 120.77 989.13
989.13
10
JEFF SARKISIAN
1.780 ( 1.783)
[12] 122.57 122.57
[13] 104.14 226.71
[12] 130.29 357.00
[11] 128.35 485.35
[10] 126.65 612.00
[10] 116.79 728.79
[11] 123.22 852.01
[10] 128.00 980.01
980.01
11
LES WRIGHT
1.802 ( 1.809)
[19] 97.12 97.12
[14] 119.01 216.13
[14] 128.62 344.75
[13] 128.50 473.25
[11] 126.84 600.09
[11] 126.43 726.52
[10] 127.09 853.61
[11] 122.58 976.19
976.19
12
ROY LIEVANOS
1.912 ( 1.916)
[14] 120.47 120.47
[11] 124.73 245.20
[13] 104.09 349.29
[14] 119.35 468.64
[13] 114.82 583.46
[12] 119.68 703.14
[12] 119.70 822.84
[12] 114.59 937.43
937.43
13
JOE GALLAGHER
1.959 ( 1.976)
[18] 99.34 99.34
[17] 81.33 180.67
[17] 114.60 295.27
[17] 126.81 422.08
[15] 123.48 545.56
[14] 115.97 661.53
[14] 115.78 777.31
[13] 121.18 898.49
898.49
14
ANDY STAPARS
1.875 ( 1.876)
[13] 121.59 121.59
[10] 123.96 245.55
[11] 122.46 368.01
[12] 112.76 480.77
[12] 114.01 594.78
[13] 101.61 696.39
[13] 116.90 813.29
[14] 79.70 892.99
892.99
15
JOHN WAKAMATSU
1.884 ( 1.889)
[17] 102.00 102.00
[15] 97.06 199.06
[15] 111.63 310.69
[15] 117.33 428.02
[16] 116.14 544.16
[15] 114.19 658.35
[15] 115.50 773.85
[15] 95.95 869.80
869.80
16
MILAN JANCO
1.830 ( 1.839)
[10] 124.46 124.46
[16] 62.36 186.82
[16] 119.95 306.77
[16] 118.60 425.37
[17] 19.62 444.99
[17] 105.48 550.47
[16] 123.18 673.65
[16] 128.35 802.00
802
17
RODNEY HILZENDEGER
1.935 ( 1.940)
[20] 49.33 49.33
[18] 122.14 171.47
[18] 123.62 295.09
[18] 119.91 415.00
[18] 23.99 438.99
[18] 66.55 505.54
[17] 120.23 625.77
[17] 26.22 651.99
651.99
18
REGGIE CORAM
1.794 ( 1.800)
[5] 128.58 128.58
[9] 119.88 248.46
[9] 124.58 373.04
[9] 127.96 501.00
[14] 64.44 565.44
[16] 44.55 609.99
[18] 12.00 621.99
[18] 1.00 622.99
622.99
19
SPOVE
1.840 ( 1.842)
[16] 114.00 114.00
[19] 57.44 171.44
[19] 96.55 267.99
[19] 0.00 267.00
[19] 0.00 267.00
[19] 0.00 267.00
[19] 0.00 267.00
[19] 0.00 267.00
267.99
20
J.B. BARNETT
1.859 ( 1.860)
[9] 124.67 124.67
[20] 9.00 133.67
[20] 15.73 149.40
[20] 41.59 190.99
[20] 0.00 190.00
[20] 0.00 190.00
[20] 0.00 190.00
[20] 0.00 190.00
190.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.